Electrodes
Single Electrodes for ProbeBOX








Item-Code* | Product Name | Temp. Rang | Range | Temp. Probe |
---|---|---|---|---|
PL2Sp-ElpHPCATC | WID pH Lab/Field 312-1 | 0 - 80 °C | (0 - 14) pH | NTC 30kQ |
PL2Sp-ElpHGLATC | WID pH Lab/Field 822-1 | 0 - 80 °C | (0 - 14) pH | NTC 30kQ |
PL2Sp-ElpHGLrefATC | WID pH Lab 324-1 | 0 - 100 °C | (0 - 14) pH | NTC 30kQ |
PL2Sp-EIORPPCATC | WID ORP Lab/Field 422-1 | 0 - 80 °C | ±2000 mV | NO |
PL2Sp-EIECLRGL | WID CON 361-01-1 | 0 - 80 °C | 0 ~ 200 mS/cm | NTC 30kQ |
PL2Sp-EIECHRGLATC | WID CON 351-1-1 | 0 - 80 °C | 0 - 200 μS/cm | NTC 30kQ |
PL2Sp-EIECLRPCATC | WID CON 341-1-1 | 0 - 50 °C | 0 - 200 mS/cm | NTC 30kQ |
PL2Sp-EIECHRPCATC | WID CON 341-10-1 | 0 - 50 °C | 20 - 2000 mS/cm | NTC 30kQ |
Note:
ProbeBOX electrodes are specialy made for the ProbeBOX 1.0 and contain a controller inside the BNC-plug for easy identification by the PrimeLab 2.0 or the LabCOM App/Software. By that, it is not possible to connect any other, non-ProbeBOX electrode.
ProbeBOX electrodes are specialy made for the ProbeBOX 1.0 and contain a controller inside the BNC-plug for easy identification by the PrimeLab 2.0 or the LabCOM App/Software. By that, it is not possible to connect any other, non-ProbeBOX electrode.