Kits

Item-Code | PL2Sp-ElpHPCATC-Kit |
Parameter | pH |
Measurement range | pH 0 - 14 |
Resolution | pH 0.01 |
Temperature range | 0-80 °C ATC |
Kit contains |
ProbeBOX 1.0 Electrode-Basic-Kit "pH":
|
Item-Code | PL2Sp-ElpHGLATC-Kit |
Parameter | pH |
Measurement range | pH 0 - 14 |
Resolution | pH 0.01 |
Temperature range | 0-80 °C ATC |
Kit contains |
ProbeBOX 1.0 Electrode-Basic-Kit "pH":
|
Item-Code | PL2Sp-ElpHGLref-Kit |
Parameter | pH |
Measurement range | pH 0 - 14 |
Resolution | pH 0.01 |
Temperature range | 0-100 °C ATC |
Kit contains |
ProbeBOX 1.0 El.-Kit "pH-Glass Electrode":
|
Item-Code | PL2Sp-ElORPPCATC-Kit |
Parameter | ORP |
Measurement range | ±2000 mV |
Resolution | 1 mV |
Temperature range | 0-80 °C |
Kit contains |
ProbeBOX 1.0 Electrode-Basic-Kit "ORP":
|
Item-Code | PL2Sp-EIECLRPCATC-Kit |
Parameter | EC |
Measurement range | 0-200 mS/cm |
Resolution | 1 μS/cm |
Temperature range | 0-50 °C |
Kit contains |
ProbeBOX 1.0 Electrode-Basic-Kit "EC":
|
Item-Code | PL2Sp-EIECLRGL-Kit |
Parameter | EC |
Measurement range | 0-200 mS/cm |
Resolution | 1 μS/cm |
Temperature range | 0-80 °C ATC |
Kit contains |
ProbeBOX 1.0 El.-K. "Purif. Water EC Pro.":
|
Item-Code | PL2Sp-EIECHRGLATC-Kit |
Parameter | EC |
Measurement range | 0-200 mS/cm |
Resolution | 1 μS/cm |
Temperature range | 0-80 °C ATC |
Kit contains |
ProbeBOX 1.0 El.-Kit "Glass EC Probe":
|
Item-Code | PL2Sp-ElECHRPCATC-Kit |
Parameter | EC |
Measurement range | 20-200 mS/cm |
Resolution | 1 μS/cm |
Temperature range | 0-50 °C ATC |
Kit contains |
ProbeBOX 1.0 EL.-Kit "High Range EC Probe":
|